Pioneer DV-490V
Kategori : DVD Player
Kondisi masih bagus , masih segel original
Lengkap remote , tanpa dos dan tanpa buku
Harga : SOLD
083876467899
Specifications
| Main Features | DV-490V-S | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plays | CD, CD-RW, DVD, DVD-RW, DivX, MP3, SVCD, WMA, VCD, JPEG | |||||||||||||||||||||||||||||||||
| Terminals | HDMI, component, Euro-SCART, Audio | |||||||||||||||||||||||||||||||||
| HDMI | Yes | |||||||||||||||||||||||||||||||||
| DivX Video Playback | Yes | |||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 420 x 49.5 x 214 mm | |||||||||||||||||||||||||||||||||
| Weight | 1.7 kg | |||||||||||||||||||||||||||||||||
| Power Consumption (in use/standby) | 7 / 0.7 Watt | |||||||||||||||||||||||||||||||||
| Playback | DV-490V-S | |||||||||||||||||||||||||||||||||
| Playback Discs | ||||||||||||||||||||||||||||||||||
| MP3 | Yes | |||||||||||||||||||||||||||||||||
| WMA | Yes | |||||||||||||||||||||||||||||||||
| JPEG Playback | Yes | |||||||||||||||||||||||||||||||||
| JPEG + MP3/WMA simultaneous Play | Yes | |||||||||||||||||||||||||||||||||
| DivX Profile Type | Home Theater | |||||||||||||||||||||||||||||||||
| Advanced Disc Navigator with moving thumbnails | Yes | |||||||||||||||||||||||||||||||||
| Audio Features | DV-490V-S | |||||||||||||||||||||||||||||||||
| 96 kHz/24-bit D/A Converter | Yes | |||||||||||||||||||||||||||||||||
| DSP Modes | Rock, Pop, Live, Dance, Techno, Classic, Soft | |||||||||||||||||||||||||||||||||
| Dynamic Range Control | Yes | |||||||||||||||||||||||||||||||||
| Virtual Surround | Yes | |||||||||||||||||||||||||||||||||
| Dialogue | Yes | |||||||||||||||||||||||||||||||||
| Total Harmonic Distortion | 0,0065 % | |||||||||||||||||||||||||||||||||
| Frequency Response | 4 – 44.000 Hz | |||||||||||||||||||||||||||||||||
| Signal-to-Noise Ratio | 115 dB | |||||||||||||||||||||||||||||||||
| Dynamic Range | 88 dB | |||||||||||||||||||||||||||||||||
| Video Features | DV-490V-S | |||||||||||||||||||||||||||||||||
| PureCinema Progressive Scan: PAL/NTSC | Yes | |||||||||||||||||||||||||||||||||
| Video Signal D/A Converter | 108MHz/12-bit | |||||||||||||||||||||||||||||||||
| Video Adjust | Yes | |||||||||||||||||||||||||||||||||
| Terminals | DV-490V-S | |||||||||||||||||||||||||||||||||
| Euro-SCART | 1 | |||||||||||||||||||||||||||||||||
| RGB Video Output (on Euro-Scart) | Yes | |||||||||||||||||||||||||||||||||
| HDMI Video Output | Yes | |||||||||||||||||||||||||||||||||
| Component (Y'Pb'Pr') | Yes | |||||||||||||||||||||||||||||||||
| Video Output | 1 | |||||||||||||||||||||||||||||||||
| Audio Output | 1 | |||||||||||||||||||||||||||||||||
| Coaxial Digital Output | 1 | |||||||||||||||||||||||||||||||||
| Miscellaneous | DV-490V-S | |||||||||||||||||||||||||||||||||
| Remote Control Unit | Yes | |||||||||||||||||||||||||||||||||
| Auto Power-Off | Yes | |||||||||||||||||||||||||||||||||
| Power Requirements | 220 – 240 V/ 50/60 Hz |









Tidak ada komentar:
Posting Komentar