Integrated Stereo Amplifier
Kondisi masih cukup bagus baik fisik maupun part daleman nya.
Menggunakan 8 pcs transistor merk Motorola
Fisik besar dan terlihat vintage nya
Berjejer banyak knob-knob pada panel depan
Type Sansui yang cukup jarang bisa ditemui ,AU 8500 sangat jarang ada
Data dari Audio database sansui :
SANSUI AU-8500 | |
118,000yen(around the 1973 time) |
Form | Integrated Amplifier | ||||||
Output power (rated distortion) |
| ||||||
Music power (IHF) | 240W (4 ohm, 1kHz) 180W (8 ohm, 1kHz) | ||||||
THD (Output power) | Preamplifier part: 0.05% or less Main-amplifier part: 0.1% or less Synthesis: 0.1% or less | ||||||
Cross modulation distortion (Output power) | Preamplifier part: 0.05% or less [70Hz:7kHz=4:1, SMPTE] Main-amplifier part: 0.1% or less Synthesis: 0.1% or less | ||||||
Power Band Width | 5Hz - 40kHz (IHF, rated distortion) | ||||||
Frequency characteristic (at the time of 1W output) | Main-amplifier part: 3Hz - 50kHz, and +0 -1 dB Synthesis: 15Hz - 30kHz, +0.2dB-1dB | ||||||
RIAA deflection | 30Hz - 15kHz, ±0.5dB (Phono1, 2) | ||||||
Load impedance | 4ohm-16ohm | ||||||
Dumping factor | 50 (8ohm) | ||||||
Input sensitivity/input impedance (1kHz) | Phono1:2.5mV/50kohm Phono2:2.5mV/30kohm, 50kohm, 100kohm [maximum permissible input 300mV, THD 0.5%or less] MIC: 2.5mV / 50kohm Tuner, AUX(level adjustment is possible):100mV /, 50kohm Tape Monitor1, 2 (PIN) (level adjustment is possible):100mV / 50kohm 2 (DIN):100mV of Tape Monitor / 50kohm 4ch, N.R.Adaptor:100mV /, 50kohm Main Amp: 800mV / 50kohm | ||||||
An Output voltage/Output load impedance | Tape Rec1, 2 (PIN):100mV / 1.5kohm 2 (DIN):30mV of Tape Rec / 70kohm 4ch, N.R.Adaptor:100mV /, 1.5kohm Preamplifier (Output power): 0.8V/1.5kohm [maximum output and THD 0.5%or less] :5V | ||||||
Crosstalk (Output power 1kHz) | Phono1, 2, MIC: 50dB or more Tuner, AUX: 50dB or more Main Amp: 60dB or more | ||||||
A hum and a noise (IHF) | Phono1, 2:75dB or more MIC: 65dB or more Tuner, AUX: 85dB or more Main amplifier: 100dB or more | ||||||
Tone control | Bass: ±15dB (20Hz), a 3dB step Midrange(Defeat, 750Hz, 1.5kHz, 3kHz): ±5dB (1.5kHz), a 1dB step Treble: ±15dB (20kHz), a 3dB step | ||||||
Loudness (volume-30dB) | 50Hz:+10dB 10kHz:+8dB | ||||||
A low filter | 50Hz:-3dB(12dB/oct) | ||||||
A high filter | 12kHz:-3dB(12dB/oct | ||||||
The semiconductor used | Transistor: 58 FET:2 Diode: 33 Zener diode: Five | ||||||
Power dissipation | 140W (a maximum of 450 VA) | ||||||
Dimensions | Width 500x height 140x depth of 347mm | ||||||
Weight | 20.5kg |
Harga : sold
083876467899
berapa passnya, mas brow...?
BalasHapusMantab om
BalasHapus